Diode Laser Optics/Parts

Diode Laser Optics/Parts
Telecentric F-Theta Scan Lens for Diode Laser
When a vision system is being integrated into laser machining system, our achromatic telecentic scan lenses are colour- corrected between working wavelength and vision wavelength. The achromatic telecentric scan lens offers the benefits as same as the normal telecentic lens yet able to provide accurate vision positioning function. It is very useful for online inspection systems where the operator does not need to have offline inspection on the work piece.
Applications
Laser pumpingplastic weldingmedical & aestheticsilluminationindustrial heating
Need a custom spec?
Send us your drawings or requirements and our engineering team will provide a tailored quote.
Product Description
| Part No. | EFL (mm) | Scan Field (mm) | Input Beam Ф (1/e2) (mm) | Thread | WD (mm) | Window Dia×Thk (mm) | Wavelength |
|---|---|---|---|---|---|---|---|
| TSL-980-90-163Q | 163.0 | 90x90 | 15.0 | M85x1 | 200.0 | 115x2.5 | |
| TSL-980-50-110 | 110.0 | 50x50 | 25.0 | M85x1 | 102.5 | 108x3 | |
| TSL-980-65-133 | 133.0 | 65x65 | 10.0 | M85x1 | 178.1 | 108x3 | |
| TSL-980-110-170-D30 | 170.0 | 110x110 | 30.0 | M85x1 | 135.0 | 156x4 | |
| TSL-980-130-190-D30 | 190.0 | 130x130 | 30.0 | M120x1 | 206.24 | 248x10 | |
| TSL-808-635-70-163 | 163.0 | 70x70 | 14.0 | M92x1 | 99.6 | 122×3 | 808/635nm |
Applications
Laser pumpingplastic weldingmedical & aestheticsilluminationindustrial heating
Get in Touch
Online Inquiry
Interested in this product? Send us your requirements and we will reply promptly.
- Phone
- +86-15617808937
- Address
- NO.3, huanghe road, Zhengzhou, Henan, China
- Working Hours
- Mon - Fri, 8:30 - 18:00 (GMT+8)
