
Fiber Laser Optics/Parts
Fiber Laser F-Theta Scan Lens
SL-Q Series F-Theta Scan Lenses are developed for ultra fast lasers with short pulse width and high pulse energy laser applications. These lenses are made with low dispersion Fused Silica with optical design to avoid back reflection and ghost image. F-Theta lenses are commonly used in galvanometer scanning systems for laser marking, engraving and cutting; with the ability to deliver a focused spot to many points within a scanning field. We also supply lens adaptors for major scan head providers in the world. SLF Series F-Theta scan lenses are developed for input beam sizes less than 8mm, and they are compact with a common thread of M39x1. When a vision system is being integrated into the laser machining system, our achromatic F-Theta scan lenses are colour-corrected between working wavelength and vision wavelength. They can provide accurate vision positioning function and it is very useful for online inspection systems where the operator does not need to have offline inspection on the work piece.
Applications
Besoin d'une spec sur mesure ?
Envoyez-nous vos plans ou exigences ; notre équipe vous fournira un devis personnalisé.
Description du produit
Fiber Laser F-Theta Scan Lens
Eternal Optics manufactures precision Fiber Laser F-Theta Scan Lenses designed for high-speed and high-accuracy 1064 nm fiber laser marking, engraving, and material processing systems. Our F-Theta lenses are engineered to provide excellent field flatness, low distortion, uniform spot quality, and consistent laser performance across the entire scanning field.
Designed for use with galvanometer scanning systems, our Fiber Laser Scan Lenses convert the angular movement of the galvo scanner into a precise linear marking field, enabling accurate and repeatable laser processing. With advanced optical design and high-performance AR coatings, our lenses provide high transmission, low absorption, and excellent laser damage resistance for industrial laser applications.
Our standard Fiber Laser F-Theta Lens range supports common wavelengths including 1030 nm, 1064 nm, and 1070 nm, with different focal lengths, scan fields, and working distances to meet various laser marking and processing requirements.
Product options include:
- Standard F-Theta Scan Lens
- Telecentric F-Theta Scan Lens
- Large Field F-Theta Lens
- Custom Laser Scan Lens
Eternal Optics also provides Custom Fiber Laser F-Theta Lenses based on customer specifications, including:
- Wavelength Requirements
- Focal Length
- Working Distance
- Scan Field Size
- Mounting Thread
- Optical Material
- Surface Quality
- AR Coating Performance
- OEM Design Requirements
Our Fiber Laser F-Theta Scan Lenses are widely used in:
- Fiber Laser Marking Machines
- Laser Engraving Systems
- Metal Marking Applications
- Electronics Manufacturing
- Semiconductor Processing
- Precision Component Manufacturing
- Industrial Automation
- OEM Laser Equipment
With precision optical design, advanced coating technology, and strict quality control, Eternal Optics is a trusted supplier of Fiber Laser F-Theta Scan Lenses, 1064nm Laser Scan Lenses, and Custom Laser Optical Components for global laser manufacturers, system integrators, and industrial users.
| Part No. | EFL (mm) | Scan Field (mm) | Input Beam Ф (1/e2) (mm) | Thread | WD (mm) | Window Dia×Thk (mm) |
|---|---|---|---|---|---|---|
| SL-1064-50-100Q | 100.0 | 50x50 | 15.0 | M85x1 | 131.0 | 94×2.5 |
| SL-1064-70-100Q | 100.0 | 70x70 | 10.0 | M85x1 | 123.4 | 120x3 |
| SL-1064-94-163Q | 163.0 | 94x94 | 20.0 | M85x1 | 204.8 | 138×2.5 |
| SL-1064-112-163Q | 163.0 | 112x112 | 10.0 | M85x1 | 203.7 | 120×2.5 |
| SL-1064-170-255Q-D20 | 255.0 | 170x170 | 20.0 | M85x1 | 319.4 | 150x3 |
| SL-1064-142-277Q | 277.0 | 142x142 | 15.0 | M85x1 | 347.5 | 96×2.5 |
| SL-1064-215-340Q-D20 | 340.0 | 215x215 | 20.0 | M85x1 | 203.8 | 140×3.5 |
| SL-1064-280-420Q | 420.0 | 280x280 | 14.0 | M85x1 | 506.3 | 112×2.5 |
| SL-1064-320-450Q | 450.0 | 320x320 | 14.0 | M85x1 | 515.9 | 104×3.0 |
| SL-1064-200-460Q-D30 | 460.0 | 200X200 | 30.0 | M98x1 | 572.8 | 144x4 |
| SL-1064-280-500Q-D30 | 500.0 | 280x280 | 30.0 | M85x1 | 618.3 | 180×3.5 |
| SL-1064-340-500Q-D20 | 500.0 | 340x340 | 20.0 | M85x1 | 569.8 | 140x3.5 |
| SL-1064-350-640Q | 640.0 | 350x350 | 10.0 | M85x1 | 706.9 | 73x2.5 |
| SL-1064-425-875Q-D20 | 875.0 | 425x425 | 20.0 | M85x1 | 975.2 | 83x2.5 |
| SL-1064-45-80 | 80.0 | 45x45 | 10.0 | M55x1 | 91.35 | 47×2 |
| SL-1064-70-100 | 100.0 | 70x70 | 14.0 | M85x1 | 98.8 | 76×3 |
| SL-1064-80-125 | 125.0 | 80x80 | 15.0 | M85x1 | 152.6 | 106x3 |
| SL-1064-70-160-D30 | 160.0 | 70x70 | 30.0 | M100x1 | 172.3 | 116×3 |
| SL-1064-100-160-D20 | 160.0 | 100x100 | 20.0 | M85x1 | 187.9 | 102x3 |
| SL-1064-100-160A | 160.0 | 104x104 | 10.0 | M85x1 | 181.4 | 72x3 |
| SL-1064-110-F160B | 160.0 | 110x110 | 12.0 | M85x1 | 183.0 | 75x1.6 |
| SL-1064-107-163 | 163.0 | 107x107 | 12.0 | M85x1 | 180.8 | 75x2 |
| SL-1064-112-163 | 163.0 | 112x112 | 10.0 | M85x1 | 184.9 | 76×3 |
| SL-1064-100-165-D25 | 165.0 | 100x100 | 25.0 | M85x1 | 197.1 | 126×3 |
| SL-1064-120-170 | 170.0 | 120x120 | 14.0 | M85x1 | 195.8 | 110x2.7 |
| SL-1064-140-210 | 210.0 | 140x140 | 14.0 | M85x1 | 238.4 | 86×2.5 |
| SL-1064-160-210 | 210.0 | 160x160 | 10.0 | M85x1 | 246.2 | 94x2.5 |
| SL-1064-100-254-D30 | 254.0 | 100x100 | 30.0 | M85x1 | 303.3 | 110×2.5 |
| SL-1064-175-F254B | 254.0 | 175x175 | 10.0 | M85x1 | 280.0 | 75×2 |
| SL-1064-175-254 | 254.0 | 175x175 | 16.0 | M85x1 | 288.9 | 97×2.5 |
| SL-1064-180-254 | 254.0 | 180x180 | 20.0 | M85x1 | 295.0 | 120×3 |
| SL-1064-180-260 | 260.0 | 180x180 | 10.0 | M85x1 | 304.7 | 97×2.5 |
| SL-1064-200-310-D25 | 310.0 | 200x200 | 25.0 | M85x1 | 352.3 | 116×3 |
| SL-1064-205-330 | 330.0 | 205x205 | 14.0 | M85x1 | 385.0 | 98×2.5 |
| SL-1064-305-338 | 338.0 | 305x305 | 15.0 | M85x1 | 362.78 | 128×2 |
| SL-1064-300-420 | 419.8 | 300x300 | 14.0 | M85x1 | 492.0 | 110×2.5 |
| SL-1064-320-420-D30 | 420.0 | 320x320 | 30.0 | M85x1 | 391.8 | 204×4 |
| SL-1064-365-500 | 500.0 | 356×356 | 14.0 | M95×2 | 543.42 | 100×3.5 |
| SL-1064-400-525 | 525.0 | 400x400 | 10.0 | M85×1 | 597.2 | 88x2.5 |
| SL-1064-330-580 | 580.0 | 330×330 | 10.0 | M85×1 | 709.53 | 83×3 |
| SL-1064-500-815 | 815.0 | 500x500 | 24.0 | M85x1 | 962.0 | 150×3 |
| SLF-1064-63-8 | 63.0 | 36×36 | 8.0 | M39x1 | 69.0 | 35×2 |
| SLF-1064-80-8 | 80.0 | 52x52 | 8.0 | M39x1 | 94.0 | 58x2 |
| SLF-1064-100-8 | 100.0 | 60x60 | 8.0 | M39x1 | 117.8 | 50×1.5 |
| SLF-1064-130-8 | 130.0 | 80x80 | 8.0 | M39x1 | 142.4 | 45x2 |
| SLF-1064-160-8 | 160.0 | 100×100 | 8.0 | M39x1 | 188.1 | 45×2 |
| SLF-1064-254-8 | 254.0 | 155×155 | 8.0 | M39x1 | 293.5 | 55×2 |
| SL-1064-635-100-163 | 163.0 | 100x100 | 12.0 | M85x1 | 157.6 | 85×2 |
| SL-1064-630-150-254 | 254.0 | 150x150 | 30.0 | M102x1 | 306.9 | 128x4 |
| SL-1064-635-180-260 | 260.0 | 180x180 | 15.0 | M85x1 | 261.4 | 123×3 |
| SL-1064-532-25-60 | 60.0 | 25x25 | 6.0 | M79/42x1 | 42.1 | 42x2 |
| SL-1064-532-100-163 | 163.0 | 100x100 | 12.0 | M85x1 | 159.7 | 84×2 |
| SL-1064-532-175-254 | 254.0 | 175x175 | 15.0 | M85x1 | 262.8 | 120×3 |
| SL-1030-950-200-400 | 400.0 | 200x200 | 30.0 | M85x1 | 390.2 | 120×3.5 |
Applications
Demande en ligne
Ce produit vous intéresse ? Envoyez-nous vos besoins, nous répondrons rapidement.
- sales@eternaloptics.com
- Téléphone
- +86-15617808937
- Adresse
- NO.3, huanghe road, Zhengzhou, Henan, China
- Heures d'ouverture
- Mon - Fri, 8:30 - 18:00 (GMT+8)
Produits associés

Fiber Laser protective Windows
Fused Silica/BK7 is known for its low coefficient of thermal expansion, it has high transmittance for light from ultraviolet to near infrared range, low scattering and excellent cost effectiveness. Coated Fused Silica windows are widely used in fiber laser cutting and welding systems.
Voir les détails
Fiber Laser Telecentric F-Theta Scan Lens
Telecentric F-Theta Scan lens is a special type of lens system whereby the deflected off-axial laser beam can be per- pendicularly focused to work piece as similar to the on-axial focusing beam. The advantage of the telecentric scan lens is that it is able to flatten the field curvature to the least distortion and yet offering superb spot quality throughout the scan field. For high powered laser and ultrafast laser source, we offer TSL-Q Series Telecentric F-Theta Scan Lens to mini- mize thermal lensing and focal shift. When a vision system is being integrated into laser machining system, our achromatic telecentic scan lenses are colour- corrected between working wavelength and vision wavelength. The achromatic telecentric scan lens offers the benefits as same as the normal telecentic lens yet able to provide accurate vision positioning function. It is very useful for online inspection systems where the operator does not need to have offline inspection on the work piece.
Voir les détails
Fiber Laser Focusing Lens
This series of focusing lenses are made of BK7 (H-K9L) or fused silica; light enters from one side and exits from the opposite side. Its purpose is to modify the wavefront curvature of the light, and focus the laser beam onto a very small precise spot size so that it is widely used in engraving graphic images, welding metal pieces together or cutting various types of materials. Following lenses are coated with the most common anti-reflective coating at 1060- 1080/808/532/355/266nm.
Voir les détails