
CO₂ Laser Optics/Parts
CO₂ Laser Singlet F-Theta Scan Lens
F-Theta lenses are commonly used in conjunction with galvanometer scanning mirrors in laser engraving, cutting, and marking systems. Typically the F-Theta distortion of the lens is kept less than 1% so that it is able to produce a precise spot in the flat field on the image plane.
- Diameter Tolerance
- +0/-0.13mm
- Thickness Tolerance
- ±0.25mm
- Focal Length Tolerance
- ±2%
- Edge Thickness Variation (ETV)
- ≤3 arc min.
- Clear Aperture
- >90%
- Surface Flatness
- λ/4 per 1"Dia@632.8nm
- Surface Quality
- 40-20 S-D
- AR Coating
- R<0.2% per surface @10.6μm
用途
カスタム仕様が必要ですか?
図面や要件をお送りください。技術チームが最適な見積もりをご提案します。
製品説明
CO₂ Laser Singlet F-Theta Scan Lens
Eternal Optics manufactures precision CO₂ Laser Singlet F-Theta Scan Lenses designed for reliable and efficient 10.6 μm CO₂ laser marking, engraving, cutting, and industrial processing applications. Featuring a single-element optical design, our F-Theta lenses provide excellent scanning performance, high transmission efficiency, and cost-effective solutions for a wide range of CO₂ laser systems.
Our 10.6µm Singlet F-Theta Scan Lenses are optimized for CO₂ laser wavelengths and manufactured using high-quality infrared optical materials such as ZnSe (Zinc Selenide). With advanced anti-reflective coatings, these lenses deliver high transmission, low absorption, and stable optical performance under continuous laser operation.
Designed for use with galvanometer scanning systems, CO₂ F-Theta Lenses convert scanner angular motion into a precise linear marking field, ensuring accurate positioning and consistent laser processing results across the working area.
Product features include:
- Optimized for 10.6 μm CO₂ Lasers
- Single Element (Singlet) Optical Design
- High Transmission ZnSe Optics
- Low Optical Distortion
- Uniform Scan Field Performance
- High Laser Damage Resistance
- Compatible with Galvo Scanner Systems
Eternal Optics provides both standard and Custom CO₂ Laser Singlet F-Theta Scan Lenses according to customer requirements, including:
- Scan Field Size
- Focal Length
- Working Distance
- Laser Power Requirements
- Optical Material
- Coating Specification
- Scanner Compatibility
- Mechanical Dimensions
- OEM Design Requirements
Our CO₂ Singlet F-Theta Scan Lenses are widely used in:
- CO₂ Laser Marking Machines
- Laser Engraving Equipment
- Wood and Acrylic Cutting Systems
- Textile Laser Cutting Machines
- Industrial Laser Processing
- Packaging Marking Systems
- OEM CO₂ Laser Equipment
- Precision Manufacturing Applications
With advanced infrared optical design, precision manufacturing capabilities, and coating expertise, Eternal Optics is a professional China manufacturer and global supplier of CO₂ Laser Singlet F-Theta Scan Lenses, 10.6µm ZnSe Laser Scan Optics, and Custom CO₂ Laser Optical Components for laser equipment manufacturers, system integrators, and industrial users worldwide.
| Part No. | EFL (mm) | Scan Field (mm) | Input Beam Ф(1/e2) (mm) | Max. Scan Angle (±deg) | BFL (mm) | Lens Dia (mm) | ET (mm) |
|---|---|---|---|---|---|---|---|
| SL1-9.4-F100Z-48 | 100.0 | 69x69 | 12.0 | 28.0 | 97.2 | 48.0 | 2.4 |
| SL1-9.4-F150Z-48 | 150.0 | 107x107 | 12.0 | 29.0 | 146.5 | 48.0 | 3.1 |
| SL1-9.4-F200Z-48 | 200.0 | 140x140 | 15.0 | 28.0 | 197.5 | 48.0 | 3.0 |
| SL1-9.4-F250Z-48 | 250.0 | 175x175 | 12.0 | 28.0 | 256.0 | 48.0 | 3.2 |
| SL1-9.4-F250Z-65 | 250.0 | 175x175 | 20.0 | 28.0 | 253.4 | 65.0 | 3.2 |
| SL1-9.4-F300Z-48 | 300.0 | 210x210 | 12.0 | 28.0 | 308.6 | 48.0 | 3.9 |
| SL1-9.4-F360Z-48 | 359.1 | 250x250 | 12.0 | 28.0 | 357.9 | 48.0 | 4.0 |
| SL1-9.4-F435Z-48 | 433.0 | 300x300 | 12.0 | 28.0 | 435.1 | 48.0 | 3.0 |
| SL1-9.4-F450Z-48 | 448.5 | 320x320 | 12.0 | 28.0 | 462.0 | 48.0 | 2.8 |
| SL1-9.4-F480Z-70 | 480.0 | 350x350 | 20.0 | 28.0 | 489.1 | 70.0 | 3.9 |
| SL1-9.4-F573Z-48 | 573.0 | 400X400 | 12.0 | 28.0 | 582.0 | 48.0 | 4.2 |
| SL1-10.6-F75Z-48 | 75.0 | 50x50 | 10.0 | 28.0 | 75.9 | 48.0 | 3.0 |
| SL1-10.6-F100Z-48 | 100.0 | 69x69 | 12.0 | 28.0 | 97.2 | 48.0 | 2.4 |
| SL1-10.6-F150Z-48 | 150.0 | 100x100 | 12.0 | 28.0 | 146.5 | 48.0 | 3.1 |
| SL1-10.6-F200Z-48 | 200.0 | 140x140 | 12.0 | 28.0 | 197.5 | 48.0 | 3.0 |
| SL1-10.6-F200Z-70 | 200.0 | 140x140 | 20.0 | 28.0 | 208.8 | 70.0 | 2.8 |
| SL1-10.6-F250Z-48 | 250.0 | 175x175 | 12.0 | 28.0 | 256.0 | 48.0 | 3.2 |
| SL1-10.6-F250Z-65 | 250.0 | 175x175 | 20.0 | 28.0 | 253.4 | 65.0 | 3.2 |
| SL1-10.6-F300Z-48 | 300.0 | 210x210 | 12.0 | 28.0 | 308.6 | 48.0 | 3.9 |
| SL1-10.6-F360Z-48 | 360.0 | 250x250 | 12.0 | 26.8 | 357.9 | 48.0 | 4.0 |
| SL1-10.6-F420Z-70 | 420.0 | 295x295 | 20.0 | 28.0 | 416.8 | 70.0 | 3.5 |
| SL1-10.6-F420Z-75 | 420.0 | 300x300 | 20.0 | 28.0 | 416.8 | 75.0 | 3.4 |
| SL1-10.6-F430Z-65 | 430.0 | 300x300 | 20.0 | 25.0 | 432.6 | 65.0 | 3.7 |
| SL1-10.6-F435Z-48 | 433.0 | 300x300 | 12.0 | 24.9 | 435.1 | 48.0 | 3.0 |
| SL1-10.6-F450Z-48 | 448.5 | 320x320 | 12.0 | 28.0 | 462.0 | 48.0 | 2.8 |
| SL1-10.6-F480Z-70 | 480.0 | 350x350 | 20.0 | 28.0 | 489.1 | 70.0 | 3.9 |
| SL1-10.6-F480Z-48 | 480.0 | 335x335 | 12.0 | 28.0 | 492.0 | 48.0 | 2.6 |
| SL1-10.6-F550Z-60 | 561.0 | 400x400 | 20.0 | 28.0 | 562.0 | 60.0 | 3.8 |
| SL1-10.6-F573Z-48 | 573.0 | 430x430 | 12.0 | 28.0 | 582.0 | 48.0 | 4.2 |
| SL1-10.6-F573Z-62 | 573.0 | 394x394 | 20.0 | 27.0 | 581.6 | 62.0 | 4.0 |
| SL1-10.6-F574Z-75 | 574.0 | 430x430 | 20.0 | 28.0 | 591.0 | 75.0 | 3.8 |
| SL1-10.6-F620Z-70 | 620.0 | 450x450 | 20.0 | 28.0 | 636.0 | 70.0 | 3.9 |
| SL1-10.6-F720Z-75 | 720.0 | 500x500 | 20.0 | 28.0 | 741.0 | 75.0 | 2.7 |
| SL1-10.6-F720Z-48 | 720.7 | 531x531 | 12.0 | 28.0 | 734.0 | 48.0 | 3.0 |
| SL1-10.6-F740Z-88 | 740.0 | 540x540 | 20.0 | 28.0 | 759.0 | 88.0 | 4.2 |
| SL1-10.6-F830Z-75 | 830.0 | 600x600 | 20.0 | 28.0 | 848.0 | 75.0 | 4.0 |
| SL1-10.6-F977Z-48 | 976.0 | 715x715 | 12.0 | 28.0 | 990.5 | 48.0 | 3.1 |
| SL1-10.6-F1100Z-76 | 1100.0 | 700x700 | 25.0 | 25.0 | 1138.0 | 76.0 | 5.2 |
| SL1-10.6-F1150Z-48 | 1150.0 | 800x800 | 12.0 | 28.0 | 1177.0 | 48.0 | 3.0 |
| SL1-10.6-F1191Z-48 | 1191.6 | 770x770 | 12.0 | 25.0 | 1220.0 | 48.0 | 3.0 |
| SL1-10.6-F1650Z-48 | 1650.0 | 600x600 | 12.0 | 28.0 | 1634.4 | 48.0 | 3.0 |
| SL1-10.6-F2122Z-48 | 2128.0 | 1385x1385 | 12.0 | 25.0 | 2176.0 | 48.0 | 3.5 |
用途
オンラインお問い合わせ
この製品にご興味がありますか?ご要望をお送りください。迅速に返信いたします。
- 住所
- NO.3, huanghe road, Zhengzhou, Henan, China
- 営業時間
- Mon - Fri, 8:30 - 18:00 (GMT+8)
関連製品

CO₂ Laser Telecentric Scan Lens
Telecentric scanning lenses are special configurations in which the arrangement of optics is designed to focus down the beam so that it is always perpendicular to the flat field. This is accomplished by ensuring that the system 'stop' is located at the front focal point of the lens system. The 'stop' is located at the position where the beam is deflected from the axis. In a single-axis scanning system, this location is at the scanning mirror. For two-axis scanning, the stop is mid -way between the mirrors. Adaptors for major scan head providers are available upon request.
詳細を見る
CO₂ Laser Doublet F-Theta Scan Lens
Doublet F-Theta scanning lenses provide better performance than a singlet. It has more even spot size and less spot distortion over the scan field. We use ZnSe or GaAs for this series of scan lenses. Lens adaptors for major scan head providers are available upon request.
詳細を見る