Diode Laser Optics/Parts

Diode Laser Optics/Parts
F-Theta Scan Lens for Diode Laser
SL-Q Series F-Theta Scan Lenses are developed for ultra fast lasers with short pulse width and high pulse energy laser applications. These lenses are made with low dispersion Fused Silica with optical design to avoid back reflection and ghost image. SLF Series F-Theta scan lenses are developed for input beam sizes less than 8mm, and they are compact with a common thread of M39x1.
Aplicaciones
Laser pumpingplastic weldingmedical & aestheticsilluminationindustrial heating
¿Necesita una especificación a medida?
Envíenos sus planos o requisitos y nuestro equipo le dará un presupuesto a medida.
Descripción del producto
| Part No. | EFL (mm) | Scan Field (mm) | Input Beam Ф (1/e2) (mm) | Thread | WD (mm) | Window Dia×Thk (mm) |
|---|---|---|---|---|---|---|
| SL-980-160-260Q-D20 | 260.0 | 160x160 | 20.0 | M85x1 | 130.0 | 138x3.5 |
| SL-980-215-335Q-D20 | 335.0 | 215x215 | 20.0 | M85x1 | 200.0 | 140x3.5 |
| SL-980-280-420Q | 418.5 | 280x280 | 14.0 | M85x1 | 497.3 | 112x2.5 |
| SL-980-400-640Q-D20 | 640.0 | 400x400 | 20.0 | M85x1 | 556.0 | 128x3.5 |
| SL-980-450-650Q-D30 | 650.0 | 450x450 | 30.0 | M123x1 | 784.9 | 220x5 |
| SL-980-53-98 | 98.0 | 53x53 | 10.0 | M85x1 | 114.8 | 68×2 |
| SL-980-70-100 | 100.0 | 70x70 | 14.0 | M85x1 | 98.0 | 76x3 |
| SL-980-109-160 | 160.0 | 109x109 | 12.0 | M85x1 | 186.1 | 64x2 |
| SL-980-103-162-D20 | 162.0 | 103x103 | 20.0 | M85x1 | 187.4 | 110x3 |
| SL-980-107-163 | 163.0 | 107x107 | 12.0 | M85x1 | 179.7 | 75x1.6 |
| SL-980-90-200-D30 | 201.0 | 90x90 | 30.0 | M85x1 | 241.4 | 125x3 |
| SL-980-130-210-D30 | 210.0 | 130x130 | 30.0 | M112x1 | 255.8 | 130×3 |
| SL-980-170-250-D30 | 250.0 | 170x170 | 30.0 | M160x1 | 290.0 | 174x3 |
| SL-980-209-400-D20 | 400.0 | 209x209 | 20.0 | M85x1 | 485.9 | 90×2.5 |
| SL-980-250-410-D30 | 410.0 | 250x250 | 30.0 | M98x1 | 468.0 | 122x3 |
| SL-980-280-420-D20 | 420.0 | 280x280 | 20.0 | M85x1 | 465.3 | 104x3 |
| SL-980-340-500-D20 | 498.4 | 340x340 | 20.0 | M85x1 | 568.7 | 140x3 |
| SL-980-400-635-D30 | 635.0 | 400x400 | 30.0 | M120x1 | 734.0 | 148×4 |
| SL-980-450-812-D30 | 812.0 | 450x450 | 30.0 | M120x1 | 885.5 | 145x3 |
Aplicaciones
Laser pumpingplastic weldingmedical & aestheticsilluminationindustrial heating
Póngase en contacto
Consulta en línea
¿Le interesa este producto? Envíenos sus requisitos y le responderemos pronto.
- Correo electrónico
- sales@eternaloptics.com
- Teléfono
- +86-15617808937
- Dirección
- NO.3, huanghe road, Zhengzhou, Henan, China
- Horario de atención
- Mon - Fri, 8:30 - 18:00 (GMT+8)
