
UV Laser Optics/Parts
UV Laser Fused Silica Diverging Lens
Anwendungen
Sonderspezifikation nötig?
Senden Sie uns Ihre Zeichnungen oder Anforderungen – unser Team erstellt ein passendes Angebot.
Produktbeschreibung
UV Laser Fused Silica Diverging Lens
Eternal Optics manufactures precision UV Laser Fused Silica Diverging Lenses designed for advanced 355nm and 266nm ultraviolet laser systems, providing accurate beam expansion, divergence control, and reliable optical performance for precision laser applications.
A UV Diverging Lens is a negative optical element used to increase laser beam divergence and control beam propagation characteristics. Commonly designed as a plano-concave lens, it plays an important role in UV laser beam shaping, beam expansion systems, optical alignment, and advanced laser delivery modules.
Our UV Fused Silica Diverging Lenses are manufactured from high-purity UV Fused Silica (Fused Quartz), offering excellent ultraviolet transmission, low absorption, high laser damage resistance, and outstanding thermal stability. Wavelength-specific AR coatings are available to maximize transmission efficiency and improve performance in high-energy UV laser environments.
Product features include:
- Optimized for 355nm / 266nm UV Laser Systems
- High Purity UV Fused Silica Material
- Plano-Concave Negative Lens Design
- Precise Divergence Angle Control
- High UV Transmission
- Low Optical Absorption
- High Laser Damage Threshold
- Excellent Thermal Stability
- Custom Optical Parameters Available
Eternal Optics provides Custom UV Laser Fused Silica Diverging Lenses according to customer requirements, including:
- Laser Wavelength
- Focal Length
- Diameter
- Divergence Angle
- Surface Quality
- Lens Thickness
- AR Coating Specification
- Mechanical Dimensions
- OEM Optical Design
Our 355nm and 266nm UV Diverging Lenses are widely used in:
- UV Laser Beam Expanders
- Laser Beam Shaping Systems
- UV Laser Marking Equipment
- Semiconductor Manufacturing
- PCB Laser Processing
- Micro Machining Systems
- Optical Alignment Modules
- Scientific Laser Instruments
With advanced UV optical manufacturing capabilities, precision polishing technology, and wavelength-specific coating expertise, Eternal Optics is a professional China manufacturer and global supplier of UV Laser Fused Silica Diverging Lenses, UV Plano-Concave Lenses, and Custom UV Laser Optical Components for laser manufacturers, system integrators, and precision processing industries worldwide.
| Part No. | Dia (mm) | EFL (mm) | ET (mm) | Material | Wavelength |
|---|---|---|---|---|---|
| LFS-8+9.2-ET2.4U | 8.0 | -9.2 | 2.4 | Fused Silica | 355nm |
| LFS-8+46.5-ET2.5U | 8.0 | -46.5 | 2.5 | Fused Silica | 355nm |
| LFS-10+5.11-ET5U | 10.0 | -5.1 | 5.0 | Fused Silica | 355nm |
| LFS-10+11-ET3.7U | 10.0 | -11.0 | 3.7 | Fused Silica | 355nm |
| LFS-10+13.7-ET4.5U | 10.0 | -13.7 | 4.5 | Fused Silica | 355nm |
| LFS-10+15.9-ET2.6U | 10.0 | -15.9 | 2.6 | Fused Silica | 355nm |
| LFS-10+23.3-ET3U | 10.0 | -23.3 | 3.0 | Fused Silica | 355nm |
| LFS-10+34.3-ET2.8U | 10.0 | -34.3 | 2.8 | Fused Silica | 355nm |
| LFS-10+63.9-ET2.7U | 10.0 | -63.9 | 2.7 | Fused Silica | 355nm |
| LFS-10+115-ET2.8U | 10.0 | -115.0 | 2.8 | Fused Silica | 355nm |
| LFS-12+34.3-ET2.7U | 12.0 | -34.3 | 2.7 | Fused Silica | 355nm |
| LFS-12+57.4-ET2.2U | 12.0 | -57.4 | 2.2 | Fused Silica | 355nm |
| LFS-12.5+6.57-ET5U | 12.5 | -6.6 | 5.0 | Fused Silica | 355nm |
| LFS-12.5+0.5-ET3.5U | 12.5 | -12.7 | 3.5 | Fused Silica | 355nm |
| LFS-14+27.4-ET4.5U | 14.0 | -27.4 | 4.5 | Fused Silica | 355nm |
| LFS-14+55.9-ET3.1U | 14.0 | -55.9 | 3.1 | Fused Silica | 355nm |
| LFS-14+129-ET2.8U | 14.0 | -129.0 | 2.8 | Fused Silica | 355nm |
| LFS-17+137-ET3.4U | 17.0 | -137.0 | 3.4 | Fused Silica | 355nm |
| LFS-18+58.9-ET2.7U | 18.0 | -58.9 | 2.7 | Fused Silica | 355nm |
| LFS-18+89.1-ET2.5U | 18.0 | -89.1 | 2.5 | Fused Silica | 355nm |
| LFS-18+92.7-ET2.5U | 18.0 | -92.7 | 2.5 | Fused Silica | 355nm |
| LFS-20+45.0-ET4U | 20.0 | -45.0 | 4.0 | Fused Silica | 355nm |
| LFS-20+53.2-ET4.4U | 20.0 | -53.2 | 4.4 | Fused Silica | 355nm |
| LFS-1+50-ET5.8U | 25.4 | -50.0 | 5.8 | Fused Silica | 355nm |
| LFS-7+9.7-ET2.2V | 7.0 | -9.7 | 2.2 | Fused Silica | 266nm |
| LFS-8+9.5-ET3.4V | 8.0 | -9.5 | 3.4 | Fused Silica | 266nm |
| LFS-8+11.7-ET3.4V | 8.0 | -11.7 | 3.4 | Fused Silica | 266nm |
| LFS-10+28.5-ET3.1V | 10.0 | -28.5 | 3.1 | Fused Silica | 266nm |
| LFS-12+13.6-ET3.2V | 12.0 | -13.6 | 3.2 | Fused Silica | 266nm |
| LFS-12+26.1-ET3V | 12.0 | -26.1 | 3.0 | Fused Silica | 266nm |
| LFS-12+32.2-ET5.1V | 12.0 | -32.2 | 5.1 | Fused Silica | 266nm |
| LFS-12+64.1-ET3.5V | 12.0 | -64.1 | 3.5 | Fused Silica | 266nm |
| LFS-12+108-ET2.8V | 12.0 | -108.0 | 2.8 | Fused Silica | 266nm |
| LFS-17+410-ET2.1V | 17.0 | -410.0 | 2.1 | Fused Silica | 266nm |
Anwendungen
Online-Anfrage
Interesse an diesem Produkt? Senden Sie uns Ihre Anforderungen, wir antworten umgehend.
- sales@eternaloptics.com
- Telefon
- +86-15617808937
- Adresse
- NO.3, huanghe road, Zhengzhou, Henan, China
- Öffnungszeiten
- Mon - Fri, 8:30 - 18:00 (GMT+8)
Ähnliche Produkte

UV Laser protective Windows
Details ansehen
UV Laser Telecentric F-Theta Scan Lens
When a vision system is being integrated into laser machining system, our achromatic telecentic scan lenses are colour- corrected between working wavelength and vision wavelength. The achromatic telecentric scan lens offers the benefits as same as the normal telecentic lens yet able to provide accurate vision positioning function. It is very useful for online inspection systems where the operator does not need to have offline inspection on the work piece.
Details ansehen
UV Laser F-Theta Scan Lens
When a vision system is being integrated into the laser machining system, our achromatic F-Theta scan lenses are colour-corrected between working wavelength and vision wavelength. They can provide accurate vision positioning function and it is very useful for online inspection systems where the operator does not need to have offline inspection on the work piece.
Details ansehen